Specification
| Bag House Filter Area | 330m2 |
| Brand | Nilang |
| Country of Origin | Made in India |
| Wet Dust Collector CV Series Water Pump | 5.5 kW |
| Wet Dust Collector CV Series Type | Ventury Type |
| Wet Dust Collector CV Series Exhauster | 21000 / 45 cfm / kW |
| Total Capacity | 25 m3 |
| Thermo Drum Dryer ( L x D ) | 7.3 x 1.8Metre |
| Thermo Drum Drive Motor | 4 x 7.5 kW |
| Thermo Drum Burner Capacity | 1140 / 14LPH / MW |
| Slinger Conveyor Belt ( W x L ) | 500 x 20400 mm |
| Over Size Removal Screening Method | Inclined Circular Vibration |
| Number of Bins | 4 Bins |
| Nos. of Cone | 21 Cones |
| Model No | DM60 |
| Mesh Size | 45 x 45 mm |
| Load Out Conveyor Belt ( W x L ) | 600 x 20300 mm |
| Gob Hopper Capacity | 2.0 MT |
| Feeding Capacity | 180 TPH |
| Feeder Gath Conveyor Motor | 3.7 kW |
| Feeder Gath Conveyor Belt ( W x L ) | 600 x 25600 mm |
| Feeder Charging Width | 3.05 Metre |
| Feeder Bin Vibrator | 0.18kW |
| Feeder Aux Conveyor Motor | 4 x 1.5 kW |
| Dust Screw Drive | 1.1 kW |
| Dust Emission | 150 mg / Nm3 |
| Drive Motor | 2.2 kW |
| Blower Connected Load | 18.5kW |
| Bitumen Pump Capacity | 200 LPM |
| Bag House Filter Type | Reverse Air flow |
| Bag House Filter Exhauster | 28250 / 90 cfm / kW |
| Bag House Filter Dust Emission | 50mg / Nm3 |

Price:
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 60120 TPH
Working Width : 2.53.0 m
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 60 TPH
Working Width : 2.2 m
Price 6500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 120 T/hr
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 110 T/hr