Specification
| Brand | Nilang |
| Country of Origin | Made in India |
| Feeder Charging Width | 3.05 Metre |
| Feeder Aux Conveyor Motor | 4 x 1.5 Km |
| Feeder Gath Conveyor Belt ( W x L ) | 600 x 25600 mm |
| Feeder Gath Conveyor Motor | 3.7 Km |
| Feeder Bin Vibrator | 0.18 Km |
| Feeding Capacity | 110 TPH |
| Over Size Removal Screening Method | Inclined Circular Vibration |
| Mesh Size | 45 x 45 mm |
| Drive Motor | 2.2 kW |
| Slinger Conveyor Belt ( W x L ) | 500 x 15025 mm |
| Thermo Drum Dryer ( L x D ) | 6.7 x 1.5 mtrs |
| Thermo Drum Drive Type | Cradle Type Chain Drive |
| Thermo Drum Drive Motor | 18.5 kW |
| Thermo Drum Burner Capacity | 450 / 5.5 LPH / MW |
| Blower Connected Load | 15 kW |
| Exhauster | 14500 / 18.5 cfm / kW |
| Load Out Conveyor Belt (W x L) | 600 x 17900 mm |
| With Gob Hopper Drive Motor | 5.5 kW |
| Gob Hopper Capacity | 1.5 MT |
| Bitumen Pump Capacity | 90 LPM |
| Primary Multicone Nos. of Cone | 15 Cone |
| Dust Screw Drive | 1.1 kW |
| Wet Dust Collector CV Series Type | Ventury Type |
| Water Pump | 3.7 kW |
| Wet Dust Collector CV Series Exhauster | 15500 / 22 Cfm / Kw |
| Model No | DM45 |

Price:
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Automatic
Material : Mild Steel
Capacity : 60 TPH
Computerized : No
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Automatic
Material : Mild Steel
Capacity : 60120 TPH
Computerized : Yes
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Automatic
Material : Mild Steel
Capacity : 40 to 120 TPH
Computerized : No
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Automatic
Material : Mild Steel
Capacity : 110 T/hr
Computerized : Yes