Specification
| Capacity | 25 m3 |
| Brand | Nilang |
| Model Name/Number | ABP 80 |
| Country of Origin | Made in India |
| Batch Size | 1000 Kg |
| Cycle Time | 45 Sec |
| Charging Conveyor Capacity | 100 TPH |
| Thermo Drum Dryer (L x D) | 6x1.5 m |
| Thermo Drum Driver Type | 4 W Friction Drive |
| Burner Type | High Pressure, Modulating, Fully Automatic |
| Burner Fuel | Diesel, LDO, Furnace Oil |
| Hot Elevator Capacity | 100 TPH |
| Filler Screw Capacity | 12 TPH |
| Screening Unit Screening Method Inclined Linear vibration No.of Deck | 2 Deck |
| Plant Capacity 3% Moisture Content | 80 TPH |
| Cold Feed Bins | 4 Bins |
| Screening Capacity | 100 TPH |
| Hot Aggregate Number of Bins | 4 Bins |
| Aggregate Hopper Capacity | 1200 kg |
| Filler Hopper | 200 kg |
| Bitumen Hopper Capacity | 200 kg |
| Mixer Capacity | 1000 kg |
| Bitumen Pump | 450 LPM |
| Primary Type | Centrifugal Cyclonic Pre Separator |
| Filter Area | 250 m2 |
| Control Panel Type | Siemens PLC |
| Filler Silo Capacity | 3 m3 |
| Bitumen Tank Capacity | 20 Ton |
| Thermic Oil Heater Capacity | 300000 kcal/hr |
| Hot Mix Storage Silo | 15 Ton |
| Secondary Bag House Filter | Bag House Filter Reverse Air Flow |
Price: