Product details
| Batch Size | 750 kg |
| Brand | Nilang |
| Weighing Unit Filler Hopper | 150 kg |
| Weighing Unit Bitumen Hopper Capacity | 175 kg |
| Weighing Unit Aggregate Hopper Capacity | 1000 kg |
| Thermo Drum Dryer (L x D) | 6 x 1.2 mtrs |
| Thermic Oil Heater Heating System Hot Oil Heater Capacity | Direct Kcal/hr |
| Secondary Filter Area | 180 m2 |
| Secondary Bag House Filter | Bag House Filter Reverse Air Flow |
| Screening Unit Screening Method Inclined Linear vibration No.of Deck | 2 Deck |
| Screening Unit Screening Capacity | 80 TPH |
| Primary Type | Centrifugal Cyclonic Pre Separator |
| Plant Capacity@3% Moisture Content | 60 TPH |
| Model No | ABP 60 |
| Mixer Unit Mixer Capacity | 750 Kg |
| Mixer Unit Bitumen Pump | 350 LPM |
| Hot Mix Storage Silo Capacity Range (Optional) | 10 Ton |
| Hot Elevator Capacity | 80 TPH |
| Hot Aggregate Bin Unit No.of Bins | 4 Bins |
| Filler Silo Capacity Range | 2 m3 |
| Filler Screw Capacity | 10 tph |
| Cycle Time | 45 sec |
| Control Panel Type | Siemens PLC ( SCADA on Request ) |
| Cold Feed Bins Capacity | 20 m3 |
| Cold Feed Bins | 4 Bins |
| Charging Conveyor Capacity | 80 TPH |
| Burner Type | High Pressure, Fully Automatic, Modulating |
| Burner Fuel | Diesel, LDO, Furnace Oil |
| Burner Driver Type | 4 W Friction Drive |
| Burner Capacity | 6 Mw |
| Bitumen Tank Capacity Range Direct / Thermic Oil Heating | 20 Ton |
Price: