Specification
| Brand | Nilang |
| Feeder No. of Bins*/ Total Capacity | 4 / 25 No/m3 |
| Feeder Charging Width | 3.66 m |
| Feeder Aux Conveyor Motor | 4 x 2.2 kW |
| Feeder Gath Conveyor Belt ( W x L | 600 x 29600 mm |
| Feeder Bin Vibrator | 0.18 kW |
| Feeding Capacity | 200 kW |
| Over Size Removal Screening Method | Inclined Circular Vibration |
| Mesh Size | 45 x 45 mm |
| Drive Motor | 2.2 kW |
| Slinger Conveyor Belt ( W x L ) | 500 x 20400 mm |
| Thermo Drum Dryer ( L x D ) | 7.3 x 1.8 Metres |
| Thermo Drum Drive Type* | 4W Friction Drive |
| Thermo Drum Drive Motor | 4 x 11 kW |
| Thermo Drum Burner Capacity | 1140 / 14 LPH / MW |
| Blower Connected Load | 18.5 kW |
| Load Out Conveyor Belt ( W x L ) | 600 x 20300 mm |
| With Gob Hopper Drive Motor | 5.5 kW |
| Gob Hopper Capacity | 2.0 MT |
| Bitumen Pump Capacity | 250 LPH |
| Nos. of Cone | 21 Cones |
| Dust Screw Drive | 1.1 kW |
| Model No | DM65 |

Price:
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 60120 TPH
Color : Yellow & Black
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 40 to 120 TPH
Color : Yellow
Price 3500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 110 T/hr
Price 6500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild Steel
Automatic Grade : Automatic
Capacity : 120 T/hr